Official Basketball Box Score

LA Harbor vs. Cypress

11/15/2013 at 6:00 PM — Cypress

Officials: ,,Attendance: 0

Team 1 2 Total
LA Harbor 47 35 - 82
Cypress 25 39 - 64
LA Harbor   Cypress
51.5% Total FG% 39.7%
21.4% 3-Pt. FG% 44.4%
69.2% Free Throw% 71.4%
None Technical Fouls None
58 Points in the Paint 22
12 Points off Turnovers 11
0 2nd Chance Points 0
0 Fast Break Points 0
26 Bench Points 21
LA Harbor
Shooting % 1st Half 2nd Half Game
Total FG% 61.8% 41.2% 51.5%
3-Pt. FG% 28.6% 14.3% 21.4%
Free Throw% 100.0% 60.0% 69.2%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 51.9% 39.7%
3-Pt. FG% 22.2% 66.7% 44.4%
Free Throw% 71.4% 71.4% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ronald Robinson* 5-9 0-1 0-0 3 2 5 0 10 0 4 0 0 30
#2 Elliot Morris* 5-10 0-0 0-0 6 3 9 3 10 0 1 0 0 30
#3 Brandon Boyd* 5-7 0-0 3-3 1 1 2 2 13 4 2 0 0 40
#32 Jamar Cannon* 4-9 2-6 1-1 0 5 5 0 11 2 1 2 0 30
#4 Anthony Foster* 5-14 0-2 2-4 0 2 2 2 12 3 0 0 0 40
#10 Dushone Brown 5-7 0-0 2-2 1 2 3 1 12 1 1 0 0 10
#15 Dharion Tanner 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 9
#20 Damien Bell 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 0
#22 Julious Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Kenneth Greene 2-3 1-2 0-1 0 2 2 2 5 0 3 0 1 2
#25 Stephen Knox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Andre Foster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Cary Brooks 4-6 0-0 1-2 0 2 2 3 9 0 1 1 0 10
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 35-68 3-14 9-13 12 24 36 13 82 11 13 3 1 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jerred Cook* 2-9 0-3 1-1 0 0 0 2 5 5 1 0 1 37
#21 Kevin Barnes* 6-13 3-5 6-9 0 6 6 3 21 1 1 1 1 31
#35 Jesse Henderson-Lewis* 2-4 0-0 0-0 1 3 4 1 4 0 1 1 0 36
#4 David Gonzalez* 3-9 0-2 0-0 0 4 4 2 6 0 0 0 0 37
#5 Mark Townes* 3-6 1-1 0-0 0 0 0 0 7 6 3 0 0 40
#15 Rodney Bethel 2-4 0-0 0-0 0 1 1 3 4 0 0 0 1 3
#20 TRAVIS HARLIN 0-2 0-1 1-2 0 0 0 0 1 0 0 0 0 3
#24 Devan Burrell 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#3 Robby Weaver 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 3
#32 BENEDICK BACLIG 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 TITUS WALDEN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Edward Dolphin 2-6 1-3 2-2 1 0 1 0 7 1 0 0 0 9
#45 Jason Tran 2-2 2-2 0-0 0 0 0 0 6 2 4 1 0 0
#50 Dominique Palmer 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 23-58 8-18 10-14 2 16 18 13 64 15 10 3 3 200
* = Starter