Official Basketball Box Score

West LA vs. Cypress

11/9/2013 at 4:30 PM — Cypress

Officials: ,,Attendance: 0

Team 1 2 Total
West LA 36 36 - 72
Cypress 39 37 - 76
West LA   Cypress
44.8% Total FG% 49.0%
32.0% 3-Pt. FG% 36.8%
55.6% Free Throw% 86.4%
1 Technical Fouls None
30 Points in the Paint 22
19 Points off Turnovers 11
0 2nd Chance Points 0
0 Fast Break Points 0
26 Bench Points 11
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 41.9% 44.8%
3-Pt. FG% 28.6% 36.4% 32.0%
Free Throw% 57.1% 54.5% 55.6%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 46.2% 49.0%
3-Pt. FG% 50.0% 22.2% 36.8%
Free Throw% 80.0% 91.7% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joseph Campos* 4-11 2-7 0-0 0 3 3 2 10 0 2 0 0 40
#12 Brandon Hood* 6-14 0-4 5-9 0 1 1 2 17 5 2 0 0 35
#2 Brandon Yamada* 1-3 0-1 0-0 0 2 2 4 2 1 1 0 0 17
#20 James Hanks* 4-6 2-4 0-0 0 3 3 3 10 0 0 0 0 40
#22 Darryl Matthews* 2-9 0-2 3-4 2 3 5 4 7 1 1 0 0 27
#0 Marvin Butler 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 0
#21 Joseph Estrada 2-5 0-1 0-1 1 2 3 1 4 1 1 0 0 16
#3 Deion McCoy 7-10 4-6 2-4 0 4 4 1 20 1 0 0 1 8
#5 Rodrick Shaw 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-58 8-25 10-18 3 21 24 19 70 9 8 0 1 183
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jerred Cook* 1-5 1-5 2-2 0 2 2 4 5 7 1 0 0 30
#21 Kevin Barnes* 5-11 1-2 4-4 1 8 9 5 15 0 1 0 0 40
#35 Jesse Henderson-Lewis* 3-4 0-0 0-0 0 1 1 3 6 1 1 0 0 30
#4 David Gonzalez* 8-13 4-7 5-6 0 5 5 1 25 2 2 0 0 35
#5 Mark Townes* 3-5 1-3 7-7 0 1 1 1 14 3 2 0 2 40
#15 Rodney Bethel 1-3 0-2 0-0 0 1 1 1 2 1 0 0 0 0
#20 TRAVIS HARLIN 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 10
#24 Devan Burrell 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#3 Robby Weaver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#33 TITUS WALDEN 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 0
#44 Edward Dolphin 1-2 0-0 1-2 1 2 3 0 3 0 0 1 0 0
#45 Jason Tran 2-4 0-0 0-0 0 1 1 1 4 2 2 1 0 5
#50 Dominique Palmer 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 25-51 7-19 19-22 3 23 26 17 76 16 12 2 3 200
* = Starter