Alisa Kangas
- CB
- Cypress
gp
7
tk
17.0
sac
-
int
6
ffum
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 17 | 2 |
| Assists | 0 | 0 |
| Tackles | 17.0 | 2.0 |
| Tackles per game | 2.4 | 2.0 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | 6 | 1 |
| Returned for touchdown | 1 | 0 |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 7 | Cal State Long Beach | W, 26-0 |
| Apr 9 | vs. Saddleback | W, 20-19 |
| Apr 16 | Golden West | W, 38-0 |
| Apr 17 | San Diego State University | W, 20-6 |
| Apr 23 | Saddleback | W, 12-6 |
| Apr 30 | at Irvine Valley | L, 32-27 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at El Camino | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | - | - | - | - | - | - | - | - | - |
| Feb 18 | El Camino | W, 58-13 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at El Camino | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | - | - | - | - | - | - | - |
| Feb 18 | El Camino | W, 58-13 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | - | - | - | - | - | - | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | - | - | - | - | - | - | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | - | - | - | - | - | - | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | - | - | - | - | - | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at El Camino | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | 1 | 3 | 3.0 | 3 | 1 | - | - |
| Feb 18 | El Camino | W, 58-13 | 2 | 49 | 24.5 | 43 | 1 | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | - | - | - | - | - | - | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | - | - | - | - | - | - | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | - | - | - | - | - | - | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | - | - | - | - | - | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at El Camino | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | - | - | - | - | - | 0 |
| Feb 18 | El Camino | W, 58-13 | - | - | - | - | - | 0 |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | - | - | - | - | - | 0 |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | - | - | - | - | - | 0 |
| Mar 10 | Cal State Long Beach | W, 52-0 | - | - | - | - | - | 0 |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | - | - | - | - | - | 0 |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | - | - | - | - | - | 0 |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at El Camino | - | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | 1 | 24 | 24.0 | 24 | 1 | 0 | 0 | 0 |
| Feb 18 | El Camino | W, 58-13 | 4 | 107 | 26.8 | 28 | 4 | 0 | 0 | 0 |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0 |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | 3 | 84 | 28.0 | 34 | 1 | 0 | 0 | 0 |
| Mar 10 | Cal State Long Beach | W, 52-0 | 1 | 38 | 38.0 | 38 | 1 | 0 | 0 | 0 |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | 2 | 59 | 29.5 | 37 | 2 | 0 | 0 | 0 |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | 2 | 65 | 32.5 | 36 | 0 | 0 | 0 | 0 |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at El Camino | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | El Camino | W, 58-13 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | - | - | - | - | - | 1 | 10 | 10.0 | 10 | 0 |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | - | - | - | - | - | 2 | 1 | 0.5 | 10 | 0 |
| Mar 10 | Cal State Long Beach | W, 52-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | - | - | - | - | - | 1 | 12 | 12.0 | 12 | 0 |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at El Camino | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | 1 | - | 3 | - | - | 3 |
| Feb 18 | El Camino | W, 58-13 | 1 | 9 | 49 | - | - | 58 |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | 1 | 0 | - | 10 | - | 10 |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | 1 | - | - | 1 | - | 1 |
| Mar 10 | Cal State Long Beach | W, 52-0 | 1 | - | - | - | - | 0 |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | 1 | - | - | 12 | - | 12 |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | 1 | - | - | - | - | 0 |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | 6 | - | 1 | - | - | 0 | - | - | - | - | 0 | - |
| Feb 18 | El Camino | W, 58-13 | 6 | 0 | 1 | - | - | 0 | - | - | - | - | 0 | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | 0 | 0 | - | - | 0 | - | - | - | - | - | 0 | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | 0 | - | - | - | 0 | 0 | - | - | - | - | 0 | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | 0 | - | - | - | - | 1 | - | - | - | - | 0 | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | 0 | - | - | - | 0 | 0 | - | - | - | - | 0 | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 22 | 0 | - | - | - |
| Feb 18 | El Camino | W, 58-13 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 17 | 0 | 1 | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | 6 | 0 | 6.0 | - | - | 0.0 | - | - | - | - | 1 | -10 | 0 | 2 | - | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | 2 | 50 | 1 | 1 | - | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 8 | 0 | - | - | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 2 | 9 | 1.3 | 4.5 | 0 | 9 | - | - |
| Total | 7 | 2 | 9 | 1.3 | 4.5 | 0 | 9 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 3 | 0.4 | 52 | 7.4 | 17.3 | 2 | 43 |
| Total | 7 | 3 | 0.4 | 52 | 7.4 | 17.3 | 2 | 43 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | 0 |
| Total | 7 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 14 | 406 | 29.0 | 38 | 9 | 0 | 0 | 0 |
| Total | 7 | 14 | 406 | 29.0 | 38 | 9 | 0 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | 4 | 23 | 5.8 | 0 | 12 |
| Total | - | - | - | - | - | 4 | 23 | 5.8 | 0 | 12 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 9 | 52 | 23 | - | 84 | 12.0 |
| Total | 7 | 9 | 52 | 23 | - | 84 | 12.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 2.6 | 0 | 2 | - | 0 | 1 | - | - | - | - | 0 |
| Total | 18 | 2.6 | 0 | 2 | - | 0 | 1 | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 17 | 0 | 17.0 | 2.4 | - | - | 0.0 | - | - | - | - | 6 | 87 | 5 | - |
| Total | 7 | 17 | 0 | 17.0 | 2.4 | - | - | 0.0 | - | - | - | - | 6 | 87 | 5 | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| February | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| March | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 9 | 1.3 | 4.5 | 0 | 9 | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 2 | 9 | 1.3 | 4.5 | 0 | 9 | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 2 | 9 | 1.5 | 4.5 | 0 | 9 | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| February | 3 | 2 | 9 | 3.0 | 4.5 | 0 | 9 | - | - |
| March | 3 | - | - | - | - | - | - | - | - |
| April | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 0.4 | 52 | 7.4 | 17.3 | 2 | 43 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 3 | 0.4 | 52 | 7.4 | 17.3 | 2 | 43 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 3 | 0.5 | 52 | 8.7 | 17.3 | 2 | 43 |
| Losses | 1 | - | - | - | - | - | - | - |
| February | 3 | 3 | 1.0 | 52 | 17.3 | 17.3 | 2 | 43 |
| March | 3 | - | - | - | - | - | - | - |
| April | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | - | - | - | - | - | - | - | 0 |
