Travis Curry
- INF
- Cypress
gp
43
avg
.304
hr
1
rbi
29
r
27
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 20 |
| Plate appearances | 195 | 88 |
| At Bats | 171 | 75 |
| Runs | 27 | 9 |
| Hits | 52 | 19 |
| Doubles | 10 | 3 |
| Triples | 2 | - |
| Home Runs | 1 | - |
| Runs Batted In | 29 | 14 |
| Total bases | 69 | 22 |
| Walks | 13 | 7 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 27 | 14 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 9 | 2 |
| Caught Stealing | 3 | 2 |
| Batting Average | .304 | .253 |
| On Base Percentage | .366 | .337 |
| Slugging Percentage | .404 | .293 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Pasadena City | W, 11-3 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Jan 27 | LA Pierce | W, 24-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Jan 29 | at Citrus | L, 10-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 31 | Moorpark | W, 14-3 | 1 | 5 | 3 | 1 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | - | 2 | - | 6 |
| Feb 3 | at El Camino | L, 7-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 5 | at Mt. San Antonio | L, 9-8 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | - | 2 | 1 | .400 | .500 | 1.000 | - | - | - | - | - | 2 | - | 6 |
| Feb 6 | Merced | W, 11-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 10 | LA Valley | W, 7-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Feb 13 | at Cerritos | W, 9-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 14 | Long Beach | W, 9-1 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 6 |
| Feb 20 | LA Mission | W, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 20 | LA Mission | W, 6-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Feb 22 | at Palomar | W, 6-3 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Feb 24 | Citrus | L, 6-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 26 | Canyons | W, 9-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | at Canyons | W, 13-7 | 1 | 4 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | 1 | 2 | - | - | 6 |
| Mar 3 | Irvine Valley | W, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 5 | at Irvine Valley | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Irvine Valley | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 10 | Fullerton | W, 7-1 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 12 | at Fullerton | L, 8-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 13 | Fullerton | L, 13-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 18 | at Allan Hancock | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | at Cuesta | W, 11-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 4 | - | - | 5 |
| Mar 20 | vs. Fresno City College | L, 6-5 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 24 | Golden West | W, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Golden West | W, 8-5 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 28 | Golden West | W, 6-5 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 31 | at Saddleback | L, 4-3 | 1 | 5 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | 1 | 4 | 0.25 | 6 |
| Apr 2 | Saddleback | L, 13-11 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 3 | at Saddleback | W, 8-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .200 | .500 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 7 | at Santa Ana | W, 14-5 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 9 | Santa Ana | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Santa Ana | L, 9-6 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 14 | at Riverside | L, 9-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 16 | Riverside | W, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | vs. Riverside | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | Orange Coast | W, 10-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Orange Coast | W, 7-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | Orange Coast | W, 13-9 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| May 1 | vs. Pasadena City | W, 7-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| May 2 | at Citrus | W, 8-7 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | - | 1 | - | 5 |
| May 3 | at Citrus | L, 12-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| May 3 | at Citrus | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Allan Hancock | - | - | - | - | - | |
| Jan 20 # | Cerritos | - | - | - | - | - | |
| Jan 23 | Pasadena City | W, 11-3 | 1 | 0 | 5 | - | - |
| Jan 27 | LA Pierce | W, 24-4 | 1 | 2 | 3 | - | - |
| Jan 29 | at Citrus | L, 10-4 | 1 | 0 | 0 | - | - |
| Jan 31 | Moorpark | W, 14-3 | 1 | 2 | 4 | - | - |
| Feb 3 | at El Camino | L, 7-3 | 1 | 0 | 2 | - | - |
| Feb 5 | at Mt. San Antonio | L, 9-8 | 1 | 2 | 5 | - | - |
| Feb 6 | Merced | W, 11-4 | 1 | 1 | 1 | - | - |
| Feb 10 | LA Valley | W, 7-2 | 1 | 0 | 1 | - | - |
| Feb 13 | at Cerritos | W, 9-5 | 1 | 1 | 1 | 1 | - |
| Feb 14 | Long Beach | W, 9-1 | 1 | 1 | 2 | - | - |
| Feb 20 | LA Mission | W, 4-3 | 1 | 0 | 2 | - | - |
| Feb 20 | LA Mission | W, 6-5 | 1 | 1 | 3 | - | - |
| Feb 22 | at Palomar | W, 6-3 | 1 | 0 | 2 | 1 | - |
| Feb 24 | Citrus | L, 6-5 | 1 | 0 | 2 | - | - |
| Feb 26 | Canyons | W, 9-2 | 1 | 1 | 2 | - | - |
| Feb 27 | at Canyons | W, 13-7 | 1 | 1 | 0 | - | - |
| Mar 3 | Irvine Valley | W, 5-4 | 1 | 1 | 2 | - | 1 |
| Mar 5 | at Irvine Valley | W, 8-5 | - | - | - | - | - |
| Mar 7 | Irvine Valley | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 10 | Fullerton | W, 7-1 | 1 | 1 | 1 | - | - |
| Mar 12 | at Fullerton | L, 8-7 | 1 | 0 | 1 | - | - |
| Mar 13 | Fullerton | L, 13-9 | 1 | 0 | 0 | - | - |
| Mar 18 | at Allan Hancock | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 19 | at Cuesta | W, 11-7 | 1 | 2 | 1 | 1 | - |
| Mar 20 | vs. Fresno City College | L, 6-5 | 1 | 1 | 3 | 2 | 1 |
| Mar 24 | Golden West | W, 7-6 | 1 | 1 | 2 | - | - |
| Mar 26 | at Golden West | W, 8-5 | 1 | 0 | 1 | - | 1 |
| Mar 28 | Golden West | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 31 | at Saddleback | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Saddleback | L, 13-11 | 1 | 1 | 2 | - | - |
| Apr 3 | at Saddleback | W, 8-5 | 1 | 0 | 2 | - | - |
| Apr 7 | at Santa Ana | W, 14-5 | 1 | 1 | 2 | - | - |
| Apr 9 | Santa Ana | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 10 | at Santa Ana | L, 9-6 | 1 | 1 | 2 | - | - |
| Apr 14 | at Riverside | L, 9-6 | 1 | 0 | 1 | 1 | - |
| Apr 16 | Riverside | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 18 | vs. Riverside | L, 7-1 | 1 | 1 | 0 | - | - |
| Apr 21 | Orange Coast | W, 10-7 | 1 | 1 | 1 | 1 | - |
| Apr 23 | at Orange Coast | W, 7-3 | 1 | 0 | 1 | - | - |
| Apr 24 | Orange Coast | W, 13-9 | 1 | 1 | 2 | - | - |
| May 1 | vs. Pasadena City | W, 7-5 | 1 | 1 | 3 | 1 | - |
| May 2 | at Citrus | W, 8-7 | 1 | 1 | 4 | 1 | - |
| May 3 | at Citrus | L, 12-3 | 1 | 0 | 0 | - | - |
| May 3 | at Citrus | L, 6-2 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Pasadena City | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | LA Pierce | W, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Citrus | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Moorpark | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at El Camino | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Mt. San Antonio | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Merced | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | LA Valley | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Cerritos | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Long Beach | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | LA Mission | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | LA Mission | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Palomar | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Citrus | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Canyons | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Canyons | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Irvine Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Irvine Valley | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Irvine Valley | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Fullerton | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Fullerton | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Fullerton | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Allan Hancock | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Cuesta | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | vs. Fresno City College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Golden West | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Golden West | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Golden West | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Saddleback | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Saddleback | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Saddleback | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Santa Ana | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Santa Ana | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Santa Ana | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Riverside | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Riverside | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | vs. Riverside | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Orange Coast | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Orange Coast | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Orange Coast | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Pasadena City | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Citrus | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Citrus | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Citrus | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Pasadena City | W, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | LA Pierce | W, 24-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Citrus | L, 10-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | Moorpark | W, 14-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at El Camino | L, 7-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 5 | at Mt. San Antonio | L, 9-8 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 6 | Merced | W, 11-4 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | LA Valley | W, 7-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 13 | at Cerritos | W, 9-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Long Beach | W, 9-1 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 20 | LA Mission | W, 4-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | LA Mission | W, 6-5 | 1 | 10 | 3 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Palomar | W, 6-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Citrus | L, 6-5 | 1 | 10 | 3 | 7 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 26 | Canyons | W, 9-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Canyons | W, 13-7 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | Irvine Valley | W, 5-4 | 1 | 8 | 1 | 6 | 1 | - | .875 | - | - | - | - | - |
| Mar 5 | at Irvine Valley | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Irvine Valley | W, 5-3 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Fullerton | W, 7-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Fullerton | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Fullerton | L, 13-9 | 1 | 7 | 4 | 2 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 18 | at Allan Hancock | L, 8-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | at Cuesta | W, 11-7 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | vs. Fresno City College | L, 6-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | Golden West | W, 7-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Golden West | W, 8-5 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Golden West | W, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 31 | at Saddleback | L, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Saddleback | L, 13-11 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | at Saddleback | W, 8-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Santa Ana | W, 14-5 | 1 | 6 | 1 | 3 | 2 | - | .667 | 1 | - | - | - | - |
| Apr 9 | Santa Ana | L, 11-1 | 1 | 8 | 2 | 5 | 1 | - | .875 | - | - | - | - | - |
| Apr 10 | at Santa Ana | L, 9-6 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Riverside | L, 9-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | Riverside | W, 5-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | vs. Riverside | L, 7-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 21 | Orange Coast | W, 10-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Orange Coast | W, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Orange Coast | W, 13-9 | 1 | 8 | 2 | 3 | 3 | - | .625 | 1 | - | - | - | - |
| May 1 | vs. Pasadena City | W, 7-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 2 | at Citrus | W, 8-7 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Citrus | L, 12-3 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| May 3 | at Citrus | L, 6-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 171 | 52 | 29 | 13 | 10 | 2 | 1 | 13 | 27 | .304 | .366 | .404 | 5 | 2 | 4 | 1 | 41 | 51 | 0.80 | 195 |
| Conference | 20 | 75 | 19 | 14 | 7 | 3 | - | - | 3 | 14 | .253 | .337 | .293 | 3 | 1 | 2 | - | 19 | 24 | 0.79 | 88 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 21 | 81 | 31 | 14 | 5 | 4 | 1 | - | 5 | 12 | .383 | .427 | .457 | 2 | 1 | 2 | - | 15 | 24 | 0.63 | 91 |
| Away | 19 | 81 | 16 | 15 | 7 | 5 | 1 | 1 | 7 | 14 | .198 | .275 | .321 | 2 | 1 | 2 | 1 | 23 | 27 | 0.85 | 93 |
| Neutral | 3 | 9 | 5 | 0 | 1 | 1 | - | - | 1 | 1 | .556 | .636 | .667 | 1 | - | - | - | 3 | - | - | 11 |
| Wins | 27 | 108 | 37 | 23 | 6 | 7 | 1 | 1 | 9 | 15 | .343 | .392 | .454 | 4 | 2 | 3 | 1 | 25 | 30 | 0.83 | 123 |
| Losses | 16 | 63 | 15 | 6 | 7 | 3 | 1 | - | 4 | 12 | .238 | .324 | .317 | 1 | - | 1 | - | 16 | 21 | 0.76 | 72 |
| January | 4 | 16 | 8 | 4 | 2 | 2 | 1 | - | 3 | 3 | .500 | .526 | .750 | - | 1 | - | - | 2 | 4 | 0.50 | 19 |
| February | 12 | 54 | 17 | 9 | 3 | 4 | 1 | - | 5 | 6 | .315 | .362 | .426 | 1 | - | 1 | 1 | 10 | 19 | 0.53 | 59 |
| March | 12 | 46 | 13 | 6 | 4 | - | - | - | 0 | 8 | .283 | .353 | .283 | 1 | - | 1 | - | 12 | 12 | 1.00 | 52 |
| April | 11 | 40 | 11 | 8 | 3 | 3 | - | - | 3 | 7 | .275 | .362 | .350 | 3 | 1 | 2 | - | 12 | 13 | 0.92 | 49 |
| May | 4 | 15 | 3 | 2 | 1 | 1 | - | 1 | 2 | 3 | .200 | .250 | .467 | - | - | - | - | 5 | 3 | 1.67 | 16 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 43 | 27 | 69 | 9 | 3 |
| Conference | 20 | 9 | 22 | 2 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 21 | 14 | 37 | 1 | 1 |
| Away | 19 | 10 | 26 | 5 | 1 |
| Neutral | 3 | 3 | 6 | 3 | 1 |
| Wins | 27 | 20 | 49 | 6 | 2 |
| Losses | 16 | 7 | 20 | 3 | 1 |
| January | 4 | 4 | 12 | - | - |
| February | 12 | 8 | 23 | 2 | - |
| March | 12 | 6 | 13 | 3 | 3 |
