Official Baseball Box Score

Cypress vs. Saddleback

4/13/2023 — Doug Fritz Field

Umpires: HP: Randy Ruegger • 1B: Brandon Hastings • 3B: Travis SchatzmanStart: 2:00 PMDuration: 3:18Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Cypress 1 0 0 1 0 1 0 0 0 3 12 2
Saddleback 0 0 3 0 3 0 0 5 X 11 14 2
Cypress 3 (23-9, 9-5)
Player AB R H RBI BB SO PO A LOB
Jack Burke lf 4 0 2 0 1 1 4 0 4
Luke Honikel cf 4 1 1 0 1 0 3 0 3
Albert De La Rosa ss 5 0 1 0 0 0 1 0 0
Dean Toigo rf 5 0 0 0 0 2 3 0 2
Isaac Rodriguez 3b 4 2 3 0 0 1 0 0 1
   Luca Arenado ph 1 0 0 0 0 1 0 0 0
Edgar Rosales 2b 4 0 2 2 0 1 1 2 0
Aaron Perez 1b 4 0 1 0 0 0 4 0 0
Cade Liefer dh 3 0 0 0 0 0 0 0 0
   Nick Mascaro dh 1 0 0 0 0 1 0 0 0
Tanner Gerosa c 3 0 2 0 1 0 8 0 0
Trey Seeley p 0 0 0 0 0 0 0 1 0
   Cesar Ortiz p 0 0 0 0 0 0 0 0 0
   Aidan Lambert p 0 0 0 0 0 0 0 0 0
   Andy Mike p 0 0 0 0 0 0 0 0 0
Totals 38 3 12 2 3 7 24 3 10
Saddleback 11 (23-9, 9-5)
Player AB R H RBI BB SO PO A LOB
Jacob Naso cf 2 2 0 0 2 1 1 0 1
Michael Davinni 3b 5 2 3 3 0 0 2 2 0
Isaiah Morales ss 4 2 2 1 1 1 2 1 0
Jason Hefft 2b 4 2 3 0 1 0 2 0 0
J.C. Allen 1b 5 1 1 0 0 1 3 1 0
Zachary Schwartzberg lf 5 0 2 2 0 1 5 1 2
Jack Collins c 4 0 1 2 0 0 9 0 1
Cade McGuire dh 4 1 2 1 1 2 0 0 0
Makani Tanaka rf 4 1 0 0 1 2 3 1 6
Will Girardi p 0 0 0 0 0 0 0 2 0
   Tyler Byrns p 0 0 0 0 0 0 0 1 0
   C.J. Zwahlen p 0 0 0 0 0 0 0 0 0
   Blake Butcher p 0 0 0 0 0 0 0 0 0
   Christian Finnigan p 0 0 0 0 0 0 0 0 0
Totals 37 11 14 9 6 8 27 9 10
Cypress
E - Albert De La Rosa; Trey Seeley.
2B - Isaac Rodriguez; Edgar Rosales 2.
RBI - Edgar Rosales 2.
SB - Jack Burke.
Saddleback
E - Michael Davinni; Isaiah Morales.
2B - Jason Hefft; Cade McGuire.
HR - Michael Davinni.
RBI - Michael Davinni 3; Isaiah Morales; Zachary Schwartzberg 2; Jack Collins 2; Cade McGuire.
Sac - Jack Collins.
SB - Zachary Schwartzberg; Jack Collins.
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trey Seeley (L, 4-2) 5.0 9 6 5 1 7 0 2 0 0 0 25 27 5 3 97
Cesar Ortiz 1.2 2 0 0 1 0 0 0 0 0 0 6 7 4 0 19
Aidan Lambert 0.1 3 5 5 4 0 1 0 0 0 0 4 8 1 0 28
Andy Mike 1.0 0 0 0 0 1 0 2 0 0 0 2 3 2 0 13
Totals 8.0 14 11 10 6 8 1 4 0 0 0 37 45 12 3 157
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Girardi 3.2 7 2 1 1 4 0 1 0 0 0 17 18 3 2 72
Tyler Byrns (W, 2-0) 2.1 2 1 1 1 1 0 0 0 0 0 9 10 5 1 53
C.J. Zwahlen 1.2 3 0 0 1 1 0 1 0 0 0 8 9 3 0 17
Blake Butcher 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Christian Finnigan 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 9
Totals 9.0 12 3 2 3 7 0 2 0 0 0 38 41 14 3 151
Cypress
Batters Faced - Trey Seeley 27; Cesar Ortiz 7; Aidan Lambert 8; Andy Mike 3.
WP - Trey Seeley 2; Andy Mike 2.
Saddleback
Batters Faced - Will Girardi 18; Tyler Byrns 10; C.J. Zwahlen 9; Blake Butcher; Christian Finnigan 3.
WP - Will Girardi; C.J. Zwahlen.