Official Baseball Box Score

Fullerton vs. Cypress

4/19/2022 — Cypress College

Start: 2:00 PMDuration: 3:13Attendance: 40 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Fullerton 0 0 1 0 2 0 7 0 3 13 18 2
Cypress 0 1 1 0 0 1 5 0 0 8 12 2
Fullerton 13 (20-5, 8-8)
Player AB R H RBI BB SO PO A LOB
Isaiah Marquez rf 5 1 2 1 1 2 3 0 0
Dominic Martinez 2b 6 2 5 2 0 0 1 1 1
Jacob Sharp c 5 2 1 1 1 1 10 0 1
Miguel Ortiz lf 5 1 1 3 1 3 3 1 1
Marco Malerba 1b 4 0 2 2 1 0 6 1 3
Kaipo Haole 3b 5 1 1 1 1 1 0 2 0
Garet Crenshaw cf 4 1 1 1 1 1 3 0 0
Adam Armstrong dh 0 0 0 0 0 0 0 0 0
   Bryce Gamble dh 0 1 0 0 1 0 0 0 0
   Niko Santamaria dh 4 1 1 0 0 2 0 0 6
Jared Benash ss 5 3 4 1 0 0 0 3 0
Joel Martinez p 0 0 0 0 0 0 1 0 0
   Joe Linehan p 0 0 0 0 0 0 0 0 0
   Ryan Chavez p 0 0 0 0 0 0 0 1 0
Totals 43 13 18 12 7 10 27 9 12
Cypress 8 (19-6, 9-7)
Player AB R H RBI BB SO PO A LOB
Eddie Hacopian 2b 5 1 3 0 0 0 0 1 0
Luke Honikel cf 5 1 0 0 0 0 3 0 0
Brenden Harris dh 2 0 2 1 0 0 0 0 0
   Ryan White dh 3 1 1 1 0 1 0 0 1
Noah Karliner 1b 5 1 1 0 0 1 5 0 1
Dean Toigo rf 4 2 1 4 1 0 0 1 2
Mario Tostado c 4 1 3 1 1 1 11 1 0
Peter Werth lf 2 0 0 1 1 1 6 0 1
Edgar Rosales ss 4 0 0 0 0 1 1 1 2
Isaac Rodriguez 3b 2 1 1 0 0 0 1 1 0
   Nick Mascaro 3b 1 0 0 0 0 1 0 0 0
   Cole Wentz 3b 0 0 0 0 0 0 0 0 0
Connor Wylde p 0 0 0 0 0 0 0 2 0
   Sebastian Diaz p 0 0 0 0 0 0 0 0 0
   Carson Frazier p 0 0 0 0 0 0 0 0 0
   Weston Millis p 0 0 0 0 0 0 0 0 0
Totals 37 8 12 8 3 6 27 7 7
Fullerton
E - Kaipo Haole; Jared Benash.
2B - Isaiah Marquez; Miguel Ortiz; Marco Malerba 2; Kaipo Haole.
RBI - Isaiah Marquez; Dominic Martinez 2; Jacob Sharp; Miguel Ortiz 3; Marco Malerba 2; Kaipo Haole; Garet Crenshaw; Jared Benash.
Sac - Marco Malerba.
CS - Isaiah Marquez.
Cypress
E - Eddie Hacopian; Edgar Rosales.
2B - Eddie Hacopian 2; Mario Tostado.
HR - Dean Toigo; Mario Tostado.
RBI - Brenden Harris; Ryan White; Dean Toigo 4; Mario Tostado; Peter Werth.
Sac - Peter Werth.
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joel Martinez (W, 4-2) 6.0 7 3 3 2 2 1 0 0 1 0 22 26 9 5 64
Joe Linehan 2.0 4 5 4 1 3 1 0 0 1 0 11 13 1 2 36
Ryan Chavez 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 16
Totals 9.0 12 8 7 3 6 2 0 0 2 0 37 43 11 8 116
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Wylde 4.1 6 3 3 2 4 0 1 0 1 0 17 20 4 3 59
Sebastian Diaz (L, 0-1) 2.0 6 6 6 1 2 0 0 0 0 0 11 13 4 0 34
Carson Frazier 1.1 4 1 1 2 2 0 0 0 1 0 7 10 1 0 41
Weston Millis 1.1 2 3 0 2 2 0 0 1 0 0 8 10 2 0 26
Totals 9.0 18 13 10 7 10 0 1 1 2 0 43 53 11 3 160
Fullerton
Batters Faced - Joel Martinez 26; Joe Linehan 13; Ryan Chavez 4.
HBP - Joel Martinez; Joe Linehan.
Cypress
Batters Faced - Connor Wylde 20; Sebastian Diaz 13; Carson Frazier 10; Weston Millis 10.
WP - Connor Wylde.
BK - Weston Millis.
HBP - Connor Wylde; Carson Frazier.