Official Baseball Box Score

Cypress vs. Irvine Valley

4/15/2021 — OC Great Park

Start: 2:00 PMDuration: 3:29Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cypress 0 0 2 1 5 0 1 0 0 9 13 1
Irvine Valley 0 0 0 2 0 2 0 0 0 4 10 2
Cypress 9 (2-0, 2-0)
Player AB R H RBI BB SO PO A LOB
Andrew Sojka cf 5 0 0 1 0 0 4 0 0
David Canales ss 2 1 2 1 0 0 1 1 0
   Mason Pastorello ss 3 0 0 0 0 0 4 2 5
Coby Morales 1b 2 1 0 0 3 0 4 1 0
Mario Tostado c 4 1 3 1 1 0 5 2 0
Pu'ukani De Sa 2b 3 1 0 0 2 0 1 1 3
Dalton Sloniger 3b 5 2 3 1 0 0 1 3 0
Brenden Harris lf 2 2 1 1 2 0 0 0 0
   Jakob Reed c 1 0 0 0 0 0 3 0 2
Noah Karliner dh 2 0 0 0 1 1 0 0 0
   Nolan Ornelas dh 2 0 1 0 0 1 0 0 0
Ricky Lane rf 5 1 3 3 0 0 2 0 0
Troy Taylor p 0 0 0 0 0 0 1 0 0
   Marc Lidd p 0 0 0 0 0 0 1 0 0
   Carson Frazier p 0 0 0 0 0 0 0 0 0
   Colton Bulger p 0 0 0 0 0 0 0 0 0
Totals 36 9 13 8 9 2 27 10 10
Irvine Valley 4 (0-2, 0-2)
Player AB R H RBI BB SO PO A LOB
Bradley Wilkison cf 4 0 0 2 0 0 3 0 1
Jack Haggerty rf 3 0 0 0 0 2 0 0 3
   Joey Lapolla rf 1 0 1 0 1 0 1 0 0
Dante Faicchio 2b 5 0 0 0 0 1 2 4 1
Shane Kary ss 5 1 3 0 0 2 2 4 1
Kyle Dobson lf 3 1 0 0 2 1 2 0 0
Gabe Briones c 4 0 1 0 1 0 3 2 4
Sam Grayston 1b 3 1 0 0 0 1 11 2 0
Hank Schineller dh 4 1 2 1 0 1 0 0 1
Ethan Johannes 3b 4 0 3 1 0 1 1 1 3
Nate Madole p 0 0 0 0 0 0 1 1 0
   Cruz Barrios p 0 0 0 0 0 0 0 1 0
   Austin Chapman p 0 0 0 0 0 0 1 1 0
   Steven Hayden p 0 0 0 0 0 0 0 0 0
   Joe Cossette p 0 0 0 0 0 0 0 0 0
Totals 36 4 10 4 4 9 27 16 14
Cypress
E - Coby Morales.
2B - Mario Tostado.
HR - Brenden Harris.
RBI - Andrew Sojka; David Canales; Mario Tostado; Dalton Sloniger; Brenden Harris; Ricky Lane 3.
SB - Ricky Lane.
CS - Mario Tostado.
Irvine Valley
E - Bradley Wilkison 2.
2B - Hank Schineller.
RBI - Bradley Wilkison 2; Hank Schineller; Ethan Johannes.
Sac - Hank Schineller.
SB - Bradley Wilkison.
CS - Bradley Wilkison.
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Troy Taylor (W, 1-0) 4.0 3 2 0 1 5 0 2 0 3 0 15 20 5 2 0
Marc Lidd 2.0 3 2 2 1 1 0 1 0 1 0 8 10 2 2 0
Carson Frazier 1.2 3 0 0 2 2 0 0 0 1 0 8 11 2 1 0
Colton Bulger 1.1 1 0 0 0 1 0 0 0 0 0 5 5 1 2 0
Totals 9.0 10 4 2 4 9 0 3 0 5 0 36 46 10 7 0
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Madole (L, 0-1) 3.1 7 3 3 2 0 1 0 0 0 0 15 18 5 4 0
Cruz Barrios 1.2 3 5 4 3 1 0 0 0 0 0 8 11 1 3 0
Austin Chapman 2.0 3 1 1 1 0 0 0 0 0 0 8 9 1 4 0
Steven Hayden 0.0 0 0 0 3 0 0 0 0 0 0 0 3 0 0 0
Joe Cossette 2.0 0 0 0 0 1 0 0 0 0 0 5 5 3 1 0
Totals 9.0 13 9 8 9 2 1 0 0 0 0 36 46 10 12 0
Cypress
Batters Faced - Troy Taylor 20; Marc Lidd 10; Carson Frazier 11; Colton Bulger 5.
WP - Troy Taylor 2; Marc Lidd.
HBP - Troy Taylor 3; Marc Lidd; Carson Frazier.
Irvine Valley
Batters Faced - Nate Madole 18; Cruz Barrios 11; Austin Chapman 9; Steven Hayden 3; Joe Cossette 5.