Official Baseball Box Score

Cypress vs. Riverside

4/23/2019 — Riverside, CA (Evans Sports Complex)

Start: 2:00 PMDuration: 3:12Attendance: 144 • Weather: Hot, lower 90s, gentle breeze

Team 1 2 3 4 5 6 7 8 9 R H E
Cypress 3 2 0 0 0 0 0 5 0 10 9 3
Riverside 3 0 2 0 3 2 3 0 X 13 12 2
Cypress 10 (26-12, 10-9)
Player AB R H RBI BB SO PO A LOB
Hayden Winters lf 4 2 1 2 0 1 0 0 0
Isaiah Stewart 2b 5 1 2 3 0 1 2 2 0
Jesse Lopez cf 5 1 1 1 0 2 2 0 1
Eric Bigani c 3 1 1 0 1 0 8 1 1
Jack Gardner dh 5 0 0 0 0 1 0 0 1
Trevor Jones 1b 2 0 0 0 1 0 5 0 0
   Cory Moore 1b 1 1 1 0 0 0 4 0 0
Aaron Halpert rf 2 0 0 0 0 1 1 0 1
   Frankie Islas rf 1 0 0 0 0 0 1 0 0
   Matt Kirk rf 1 1 1 1 0 0 0 0 0
Carson Letterman 3b 4 2 2 1 0 1 1 4 0
Bobby Silvis ss 1 1 0 0 0 0 0 2 0
   Augie Mattei ph 0 0 0 0 1 0 0 0 0
   Trevor Windisch ss 1 0 0 0 0 0 0 1 0
Eric Chavarria p 0 0 0 0 0 0 0 3 0
   Cristian Lopez p 0 0 0 0 0 0 0 0 0
   Raul Herrada p 0 0 0 0 0 0 0 0 0
   Austin Spinney p 0 0 0 0 0 0 0 0 0
   Anthony Diaz p 0 0 0 0 0 0 0 0 0
   Colton Bulger p 0 0 0 0 0 0 0 0 0
Totals 35 10 9 8 3 7 24 13 4
Riverside 13 (29-9, 14-5)
Player AB R H RBI BB SO PO A LOB
Junior Coleman cf 5 1 0 0 0 2 2 0 2
Alex Moreno 2b 3 2 1 0 2 0 3 5 0
Ulises Caballero rf 3 3 1 0 2 0 2 0 2
   Kase Warner rf 0 1 0 0 0 0 1 0 0
Andrew Talkington 1b 4 2 2 3 1 1 11 0 0
Angel Mendoza c 2 3 1 2 2 0 6 1 0
Steve Ramirez dh 5 1 4 6 0 0 0 0 1
Matthew Happ ss 4 0 0 0 0 2 0 3 2
Joseph Hodapp lf 5 0 1 1 0 1 0 0 2
Mathew Ivancich 3b 5 0 2 0 0 1 2 2 0
Brandon Ross p 0 0 0 0 0 0 0 1 0
   Ethan Sachs p 0 0 0 0 0 0 0 0 0
   Matthew Henry p 0 0 0 0 0 0 0 0 0
   Lawrence Castaneda p 0 0 0 0 0 0 0 0 0
Totals 36 13 12 12 7 7 27 12 9
Cypress
E - Isaiah Stewart; Trevor Jones; Trevor Windisch.
2B - Jesse Lopez; Eric Bigani; Carson Letterman 2.
3B - Hayden Winters.
RBI - Hayden Winters 2; Isaiah Stewart 3; Jesse Lopez; Matt Kirk; Carson Letterman.
GIDP - Isaiah Stewart.
SB - Hayden Winters; Carson Letterman.
Riverside
E - Matthew Happ 2.
2B - Steve Ramirez 3; Mathew Ivancich 2.
3B - Andrew Talkington.
RBI - Andrew Talkington 3; Angel Mendoza 2; Steve Ramirez 6; Joseph Hodapp.
GIDP - Joseph Hodapp.
SB - Junior Coleman; Joseph Hodapp.
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Chavarria (L, 7-3) 4.0 5 8 4 5 3 0 1 0 1 0 17 24 4 4 92
Cristian Lopez 1.1 4 2 2 1 3 0 1 0 0 0 8 9 0 1 33
Raul Herrada 1.0 1 3 0 1 1 0 2 0 0 1 5 6 1 1 13
Austin Spinney 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 2 11
Anthony Diaz 0.0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5
Colton Bulger 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 9
Totals 8.0 12 13 6 7 7 0 4 0 2 1 36 46 6 9 163
Riverside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Ross (W, 4-1) 6.0 4 5 5 2 5 0 2 0 2 0 21 26 6 7 89
Ethan Sachs 1.1 4 4 4 1 2 0 0 0 0 0 8 9 0 1 31
Matthew Henry 0.2 1 1 0 0 0 0 0 0 0 0 3 3 2 0 10
Lawrence Castaneda (Sv, 8) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 7
Totals 9.0 9 10 9 3 7 0 2 0 2 0 35 41 9 10 137
Cypress
Batters Faced - Eric Chavarria 24; Cristian Lopez 9; Raul Herrada 6; Austin Spinney 3; Anthony Diaz; Colton Bulger 3.
WP - Eric Chavarria; Cristian Lopez; Raul Herrada 2.
HBP - Eric Chavarria; Anthony Diaz.
IBB - Raul Herrada.
Riverside
Batters Faced - Brandon Ross 26; Ethan Sachs 9; Matthew Henry 3; Lawrence Castaneda 3.
WP - Brandon Ross 2.
HBP - Brandon Ross 2.