Official Baseball Box Score

Cypress vs. Golden West

4/11/2019 — Huntington Beach (Fred Hoover Field)

Start: 2:00 PMDuration: 3:22Attendance: 65 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cypress 0 3 0 0 1 0 0 2 0 6 11 3
Golden West 0 2 0 4 0 2 1 0 X 9 9 0
Cypress 6 (25-9, 10-7)
Player AB R H RBI BB SO PO A LOB
Isaiah Stewart lf 5 0 0 0 0 2 3 0 1
Mariano Ricciardi 2b 4 0 0 0 1 2 1 1 3
Jesse Lopez cf 5 0 1 0 0 1 1 0 0
Eric Bigani c 5 2 3 1 0 1 10 1 0
Hayden Winters dh 3 1 2 2 2 0 0 0 1
Aaron Halpert rf 1 2 0 0 3 0 2 0 0
   Cory Moore ph 1 0 0 0 0 1 0 0 2
Rafael Flores 1b 2 0 1 0 0 1 6 0 2
   Matt Kirk lf 2 1 1 1 0 1 0 0 0
Carson Letterman 3b 3 0 2 2 0 0 0 1 0
Bobby Silvis ss 1 0 0 0 0 0 1 3 0
   Augie Mattei ph 1 0 0 0 0 0 0 0 0
   Trevor Windisch ss 1 0 1 0 0 0 0 1 0
Reid Sebby p 0 0 0 0 0 0 0 0 0
   Cristian Lopez p 0 0 0 0 0 0 0 0 0
   Colton Bulger p 0 0 0 0 0 0 0 0 0
   Austin Spinney p 0 0 0 0 0 0 0 0 0
Totals 34 6 11 6 6 9 24 7 9
Golden West 9 (18-14, 7-10)
Player AB R H RBI BB SO PO A LOB
Seth Nelson dh 2 0 1 2 3 1 0 0 0
Nelson Padilla ss 5 0 1 2 0 2 2 5 1
Ezele Wicks cf 0 0 0 0 0 0 1 0 0
   Noah Amenta 2b 5 0 0 0 0 2 2 3 3
Zakk Morgan 1b 2 2 0 0 0 0 7 0 0
Austin Schell c 4 1 2 0 0 0 9 2 0
Jesse Fonteboa lf 3 2 2 0 1 0 2 0 0
Jeff Zordani rf 4 2 2 3 0 2 1 0 0
   Marcus Johnson rf 0 0 0 0 0 0 0 0 0
Ely Stuart 3b 3 2 1 1 1 1 0 0 0
Justin Simpson 2b 3 0 0 0 0 1 2 0 2
Micah Wallette p 0 0 0 0 0 0 1 1 0
   Alfredo Silva p 0 0 0 0 0 0 0 0 0
   Bryce Ruggeroli p 0 0 0 0 0 0 0 0 0
   Josh Ibarra p 0 0 0 0 0 0 0 0 0
Totals 31 9 9 8 5 9 27 11 6
Cypress
E - Eric Bigani; Aaron Halpert; Trevor Windisch.
2B - Carson Letterman.
3B - Matt Kirk.
HR - Eric Bigani; Hayden Winters.
RBI - Eric Bigani; Hayden Winters 2; Matt Kirk; Carson Letterman 2.
GIDP - Isaiah Stewart.
SB - Aaron Halpert.
CS - Aaron Halpert.
Golden West
HR - Jeff Zordani.
RBI - Seth Nelson 2; Nelson Padilla 2; Jeff Zordani 3; Ely Stuart.
SB - Seth Nelson.
CS - Seth Nelson.
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reid Sebby (L, 5-2) 3.1 3 4 4 2 1 1 1 0 1 0 12 15 5 3 0
Cristian Lopez 2.2 5 5 4 2 4 0 0 0 1 1 12 16 2 2 0
Colton Bulger 1.0 1 0 0 1 3 0 1 0 0 0 4 5 0 0 0
Austin Spinney 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 8.0 9 9 8 5 9 1 2 0 2 1 31 39 8 6 0
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Micah Wallette (W, 7-4) 4.1 7 4 4 3 4 2 0 0 0 0 18 22 5 3 0
Alfredo Silva 1.2 1 0 0 0 1 0 0 0 1 0 5 6 1 2 0
Bryce Ruggeroli 1.0 1 2 2 2 1 0 1 0 0 0 4 6 1 1 0
Josh Ibarra (Sv, 6) 2.0 2 0 0 1 3 0 0 0 0 0 7 8 0 2 0
Totals 9.0 11 6 6 6 9 2 1 0 1 0 34 42 7 8 0
Cypress
Batters Faced - Reid Sebby 15; Cristian Lopez 16; Colton Bulger 5; Austin Spinney 3.
WP - Reid Sebby; Colton Bulger.
HBP - Reid Sebby; Cristian Lopez.
IBB - Cristian Lopez.
Golden West
Batters Faced - Micah Wallette 22; Alfredo Silva 6; Bryce Ruggeroli 6; Josh Ibarra 8.
WP - Bryce Ruggeroli.
HBP - Alfredo Silva.