Official Baseball Box Score

Cypress vs. Orange Coast

3/7/2019 — Costa Mesa, CA

Start: 2:00 PMDuration: 2:40Attendance: 100 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cypress 1 1 2 0 0 0 0 3 0 7 9 3
Orange Coast 0 0 1 0 1 0 4 2 X 8 10 2
Cypress 7 (15-4, 0-2)
Player AB R H RBI BB SO PO A LOB
Isaiah Stewart lf 4 1 0 1 1 0 1 0 1
Carson Letterman 3b 5 0 1 1 0 0 1 2 2
Jack Gardner dh 4 0 1 0 0 0 0 0 2
Eric Bigani c 5 1 1 1 0 0 6 2 0
Jesse Lopez cf 5 2 2 0 0 0 2 0 1
Trevor Jones 1b 3 0 0 1 0 1 3 0 1
   Aaron Halpert 2b 1 0 0 0 0 0 0 0 0
Matt Kirk rf 4 1 3 1 0 0 1 0 0
   Dawson Gilbert rf 0 1 0 0 0 0 0 0 0
Mariano Ricciardi 2b 2 0 1 0 1 1 3 1 1
   Rafael Flores ph 0 0 0 0 1 0 0 0 0
   McKay Dowdell pr 0 1 0 0 0 0 0 0 0
   Cory Moore 1b 0 0 0 0 0 0 3 0 0
Bobby Silvis ss 3 0 0 0 0 0 3 1 0
   Trevor Windisch ss 1 0 0 0 0 0 0 0 0
Reid Sebby p 0 0 0 0 0 0 1 1 0
   Raul Herrada p 0 0 0 0 0 0 0 0 0
   Trevor Thompson p 0 0 0 0 0 0 0 0 0
Totals 37 7 9 5 3 2 24 7 8
Orange Coast 8 (15-3-1, 2-0)
Player AB R H RBI BB SO PO A LOB
Murphy Stehly ss 5 2 2 2 0 1 0 7 0
Tommy Williams 1b 4 1 2 1 0 0 11 0 0
Tyler Lasch c 4 2 2 3 0 0 2 1 1
David Morgan 3b 4 0 0 0 0 1 0 2 3
Davis Delorefice cf 4 0 1 1 0 1 3 1 0
Jacob Gentry lf 2 0 0 0 0 1 3 0 0
   Skylar Limonchi cf 2 0 1 0 0 1 0 0 1
Ryan O'Halloran dh 3 1 0 0 1 1 0 0 0
   Caleb Anderson rf 0 0 0 0 0 0 1 0 0
Tristan Hanoian 2b 2 2 1 0 1 0 2 1 0
Adam Serrano rf 3 0 1 0 0 1 4 0 2
Cole Van Den Helder p 0 0 0 0 0 0 1 1 0
   Michael Ryhlick p 0 0 0 0 0 0 0 0 0
   Miles Sandum p 0 0 0 0 0 0 0 0 0
Totals 33 8 10 7 2 7 27 13 7
Cypress
E - Isaiah Stewart; Bobby Silvis; Trevor Windisch.
2B - Jack Gardner; Eric Bigani; Jesse Lopez; Matt Kirk.
3B - Matt Kirk.
RBI - Isaiah Stewart; Carson Letterman; Eric Bigani; Trevor Jones; Matt Kirk.
Sac - Trevor Jones.
SB - Mariano Ricciardi.
Orange Coast
E - Murphy Stehly; Tristan Hanoian.
2B - Murphy Stehly 2.
3B - Tyler Lasch.
HR - Tyler Lasch.
RBI - Murphy Stehly 2; Tommy Williams; Tyler Lasch 3; Davis Delorefice.
SB - Davis Delorefice.
CS - Skylar Limonchi.
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reid Sebby 6.1 5 4 3 2 6 1 0 0 2 0 23 28 7 4 0
Raul Herrada 0.1 3 2 2 0 0 0 1 0 0 0 4 4 1 0 0
Trevor Thompson (L, 0-1) 1.1 2 2 0 0 1 0 0 0 0 0 6 7 1 2 0
Totals 8.0 10 8 5 2 7 1 1 0 2 0 33 39 9 6 0
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Van Den Helder 5.0 5 4 3 2 2 0 0 0 0 0 20 24 6 7 0
Michael Ryhlick 2.0 1 0 0 0 0 0 0 0 0 0 7 7 3 3 0
Miles Sandum (W, 4-1) 1.0 3 3 1 1 0 0 1 0 0 0 7 8 2 1 0
Davis Delorefice (Sv, 2) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Totals 9.0 9 7 4 3 2 0 1 0 0 0 37 42 13 12 0
Cypress
Batters Faced - Reid Sebby 28; Raul Herrada 4; Trevor Thompson 7.
WP - Raul Herrada.
HBP - Reid Sebby 2.
Orange Coast
Batters Faced - Davis Delorefice 3; Cole Van Den Helder 24; Michael Ryhlick 7; Miles Sandum 8.
WP - Miles Sandum.