Official Baseball Box Score

Orange Coast vs. Cypress

3/15/2018 — Cypress College

Start: 2:00 PMDuration: 5:05 PMAttendance: 60 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Orange Coast 1 0 2 1 0 0 0 4 0 8 12 1
Cypress 4 0 0 0 2 0 0 2 1 9 11 1
Orange Coast 8 (12-8, 4-1)
Player AB R H RBI BB SO PO A LOB
Skylar Limonchi lf 2 1 1 0 1 1 0 0 0
Coby Kauhaahaa 2b 3 0 0 1 0 0 2 2 3
Chris Ceballos c 4 1 1 1 0 0 8 2 1
Josh Berman 3b 5 1 2 2 0 1 1 1 0
Domenic Donato 1b 4 1 1 0 1 2 9 0 2
Ramiro Velasco rf 5 0 1 1 0 1 0 0 0
Michael Giacone dh 0 0 0 0 0 0 0 0 0
   Jacob Gentry ph 3 1 2 1 1 0 0 0 0
   Clayton Ellis 3b 1 0 0 0 0 1 0 0 0
Clifford Pradd ss 4 1 2 0 0 1 2 4 3
   Murphy Stehly ss 1 0 1 0 0 0 0 0 0
Landon Silver cf 4 2 1 0 1 1 2 0 1
Cameron Jabara p 0 0 0 0 0 0 0 1 0
   Cole Van Den Helder p 0 0 0 0 0 0 0 0 0
Totals 36 8 12 6 4 8 24 10 10
Cypress 9 (15-6, 2-3)
Player AB R H RBI BB SO PO A LOB
Aaron Simpson rf 2 1 1 1 2 0 2 0 0
   Griffin Hennessey ss 0 0 0 0 0 0 0 0 0
Dominic Campeau c 5 1 2 1 0 0 7 2 0
Aaron Lizarraga lf 5 0 2 1 0 2 0 1 4
Pierson Loska 1b 5 3 2 1 0 0 11 0 0
Elias Ledesma dh 3 1 1 1 1 2 0 0 2
Jesse Lopez cf 4 2 2 4 0 1 1 0 1
Greg Lamb 3b 2 1 1 0 2 1 2 7 0
Aaron Halpert 2b 4 0 0 0 0 1 2 2 0
Eric Chavarria ss 3 0 0 0 0 2 2 2 0
   Jack Gardner ph 0 0 0 0 1 0 0 0 0
   Trevor Fonseca rf 0 0 0 0 0 0 0 0 0
Riley Ohl p 0 0 0 0 0 0 0 0 0
   Shaine McNeely p 0 0 0 0 0 0 0 1 0
   Daniel Foret p 0 0 0 0 0 0 0 0 0
Totals 33 9 11 9 6 9 27 15 7
Orange Coast
E - Cole Van Den Helder.
2B - Josh Berman; Ramiro Velasco; Murphy Stehly; Landon Silver.
RBI - Coby Kauhaahaa; Chris Ceballos; Josh Berman 2; Ramiro Velasco; Jacob Gentry.
Sac - Chris Ceballos.
Cypress
E - Greg Lamb.
2B - Elias Ledesma.
3B - Jesse Lopez.
HR - Pierson Loska; Jesse Lopez.
RBI - Aaron Simpson; Dominic Campeau; Aaron Lizarraga; Pierson Loska; Elias Ledesma; Jesse Lopez 4.
CS - Greg Lamb.
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Jabara 4.2 8 6 6 2 6 1 1 0 0 0 21 23 3 4 83
Cole Van Den Helder 2.1 1 0 0 1 1 0 0 0 1 0 7 9 3 2 31
Josh Berman (L, 1-1) 1.0 2 3 3 3 2 1 1 0 0 0 5 8 0 1 34
Totals 8.0 11 9 9 6 9 2 2 0 1 0 33 40 6 7 148
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Ohl 3.0 5 4 4 3 3 0 1 0 1 0 14 18 1 4 75
Shaine McNeely 4.0 5 2 2 0 3 0 0 1 0 0 15 17 2 7 44
Daniel Foret (W, 2-1) 2.0 2 2 2 1 2 0 4 0 1 0 7 10 3 1 39
Totals 9.0 12 8 8 4 8 0 5 1 2 0 36 45 6 12 158
Orange Coast
Batters Faced - Josh Berman 8; Cameron Jabara 23; Cole Van Den Helder 9.
WP - Josh Berman; Cameron Jabara.
HBP - Cole Van Den Helder.
Cypress
Batters Faced - Riley Ohl 18; Shaine McNeely 17; Daniel Foret 10.
WP - Riley Ohl; Daniel Foret 4.
BK - Shaine McNeely.
HBP - Riley Ohl; Daniel Foret.