Official Baseball Box Score

Glendale vs. Cypress

3/1/2018 — Cypress College

Start: 2:00 PMDuration: 5:15 PMAttendance: 40 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Glendale 0 0 0 2 0 0 0 0 1 3 7 3
Cypress 0 0 2 2 0 2 0 3 X 9 9 2
Glendale 3 (11-9)
Player AB R H RBI BB SO PO A LOB
Thad Wilson dh 4 0 0 1 0 2 0 0 1
Brandon Lewis rf 4 0 3 1 0 1 2 0 0
Tom Tabak lf 4 0 1 0 1 2 1 0 0
Jacob Gribbin cf 0 0 0 0 0 0 0 0 0
   Tyree Burns cf 4 0 1 0 0 2 3 0 1
Andrew Tinoco 1b 4 0 0 0 0 1 11 1 5
Konner Piotto c 4 0 0 0 0 1 3 0 5
Troy Viola 3b 5 2 2 1 0 2 2 3 0
Lucas Sakay 2b 3 0 0 0 2 0 1 3 0
Grant Mona ss 3 1 0 0 1 1 1 1 3
Jason Whaley p 0 0 0 0 0 0 0 0 0
   Frankey Regalado p 0 0 0 0 0 0 0 0 0
   Jerald Murray p 0 0 0 0 0 0 0 0 0
Totals 35 3 7 3 4 12 24 8 15
Cypress 9 (13-3)
Player AB R H RBI BB SO PO A LOB
Jesse Lopez cf 5 1 1 1 0 0 0 0 0
Dominic Campeau c 5 0 2 3 0 0 13 0 2
Pierson Loska 1b 4 0 0 0 0 0 9 0 1
   Trevor Fonseca rf 1 0 0 0 0 0 0 0 0
Aaron Lizarraga lf 4 0 0 0 0 1 1 0 2
   Griffin Hennessey 3b 0 0 0 0 1 0 0 0 0
Jack Gardner dh 3 0 0 0 1 1 0 0 0
   Ryan Roberson-McCanless dh 0 0 0 1 1 0 0 0 0
Elias Ledesma rf 3 1 1 1 0 0 1 0 1
   Aaron Halpert 2b 2 0 0 0 0 0 0 1 3
Aaron Simpson 2b 4 1 1 0 0 1 0 1 0
Greg Lamb 3b 2 3 2 0 1 0 2 3 0
   Eric Bigani c 0 0 0 0 0 0 1 0 0
Eric Chavarria ss 2 3 2 0 2 0 0 3 0
Riley Ohl p 0 0 0 0 0 0 0 1 0
   Austin Spinney p 0 0 0 0 0 0 0 0 0
   Adrian Chaidez p 0 0 0 0 0 0 0 0 0
   Jake Wilkerson p 0 0 0 0 0 0 0 0 0
Totals 35 9 9 6 6 3 27 9 9
Glendale
E - Jacob Gribbin; Lucas Sakay; Grant Mona.
2B - Brandon Lewis.
HR - Troy Viola.
RBI - Thad Wilson; Brandon Lewis; Troy Viola.
SB - Thad Wilson; Brandon Lewis; Grant Mona.
Cypress
E - Greg Lamb; Eric Chavarria.
2B - Dominic Campeau.
HR - Elias Ledesma.
RBI - Jesse Lopez; Dominic Campeau 3; Ryan Roberson-McCanless; Elias Ledesma.
SB - Jesse Lopez; Aaron Simpson; Greg Lamb 2.
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Whaley (L, 0-3) 5.2 7 6 5 3 3 1 1 1 0 0 25 29 8 6 106
Frankey Regalado 1.2 2 3 1 1 0 0 0 0 0 0 8 9 2 3 25
Jerald Murray 0.2 0 0 0 2 0 0 1 0 0 0 2 4 1 1 19
Totals 8.0 9 9 6 6 3 1 2 1 0 0 35 42 11 10 150
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Ohl 4.0 4 2 2 2 4 0 3 0 4 0 16 23 3 5 72
Austin Spinney (W, 1-0) 2.2 1 0 0 2 5 0 0 0 1 0 9 12 1 2 49
Adrian Chaidez 1.1 1 0 0 0 2 0 1 0 0 0 6 6 1 1 20
Jake Wilkerson 1.0 1 1 1 0 1 1 0 0 0 0 4 4 0 2 12
Totals 9.0 7 3 3 4 12 1 4 0 5 0 35 45 5 10 153
Glendale
Batters Faced - Jason Whaley 29; Frankey Regalado 9; Jerald Murray 4.
WP - Jason Whaley; Jerald Murray.
BK - Jason Whaley.
Cypress
Batters Faced - Riley Ohl 23; Austin Spinney 12; Adrian Chaidez 6; Jake Wilkerson 4.
WP - Riley Ohl 3; Adrian Chaidez.
HBP - Riley Ohl 4; Austin Spinney.