Official Baseball Box Score

Allan Hancock vs. Cypress

2/24/2018 — Cypress College

Start: 12:00 PMDuration: 3:00Attendance: 75 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 0 0 0 4 0 0 0 0 0 4 5 3
Cypress 1 0 7 1 5 1 0 0 X 15 14 3
Allan Hancock 4 (7-7)
Player AB R H RBI BB SO PO A LOB
Quinntin Perez ss 3 0 0 0 1 0 3 4 0
   Davy Demeter ss 0 0 0 0 0 0 0 0 0
Daniel Curiel cf 3 0 0 0 0 1 2 0 1
   Nick Proffitt rf 2 0 0 0 0 2 0 0 0
Jake Shusterich dh 3 0 1 0 1 0 0 1 1
   Zac Fernandez ph 1 0 0 0 0 1 0 0 0
Cordell Bowie 3b 4 0 0 0 0 2 2 0 1
   Marcus Nix, Jr. ph 1 0 0 0 0 0 0 0 0
Josh Tonascia 1b 5 0 0 0 0 1 6 0 5
Chad Jones 2b 3 1 2 0 0 0 3 3 0
   Diego Martinez 2b 1 0 0 0 0 0 1 0 0
Brendan Gomez rf 2 1 0 0 1 2 1 0 0
   Tanner Thompson cf 0 0 0 0 0 0 2 0 0
Shane Flaningam c 2 1 0 0 2 0 4 0 1
Brian Dowell lf 4 1 2 4 0 1 0 0 1
Phillip Martin p 0 0 0 0 0 0 0 0 0
   Jesse Gasca p 0 0 0 0 0 0 0 0 0
   Jeff Fernandes p 0 0 0 0 0 0 0 0 0
Totals 34 4 5 4 5 10 24 8 10
Cypress 15 (11-3)
Player AB R H RBI BB SO PO A LOB
Jesse Lopez cf 2 4 1 0 0 0 0 0 0
   Ryan Roberson-McCanless rf 1 0 0 0 1 1 0 0 0
Dominic Campeau c 5 2 2 3 1 0 6 2 0
Pierson Loska dh 3 1 1 3 0 0 0 0 0
   Nathan Cozza dh 2 0 0 0 0 1 0 0 3
Aaron Lizarraga 1b 4 0 2 2 0 0 7 0 0
   Trevor Fonseca cf 1 0 0 0 0 1 3 0 0
Elias Ledesma lf 2 1 0 0 2 0 1 0 1
   Eric Bigani c 1 0 0 0 0 1 5 0 0
Aaron Simpson rf 4 2 1 1 0 0 1 0 2
   Aaron Halpert 2b 1 0 1 0 0 0 0 0 0
Gilly Rodriguez 3b 4 0 1 2 1 0 0 3 0
Greg Lamb 2b 4 3 3 2 0 0 2 1 2
Eric Chavarria ss 2 1 1 0 0 0 1 1 1
   Griffin Hennessey ss 2 1 1 0 0 0 0 1 0
Austin Spinney p 0 0 0 0 0 0 0 2 0
   Daniel Foret p 0 0 0 0 0 0 0 0 0
   Reid Sebby p 0 0 0 0 0 0 1 0 0
   Adrian Chaidez p 0 0 0 0 0 0 0 0 0
   Connor McCollum p 0 0 0 0 0 0 0 0 0
Totals 38 15 14 13 5 4 27 10 9
Allan Hancock
E - Quinntin Perez; Josh Tonascia; Chad Jones.
HR - Brian Dowell.
RBI - Brian Dowell 4.
GIDP - Brian Dowell.
SB - Quinntin Perez.
Cypress
E - Elias Ledesma; Eric Chavarria; Griffin Hennessey.
2B - Jesse Lopez; Dominic Campeau; Aaron Lizarraga; Aaron Simpson; Greg Lamb.
RBI - Dominic Campeau 3; Pierson Loska 3; Aaron Lizarraga 2; Aaron Simpson; Gilly Rodriguez 2; Greg Lamb 2.
Sac - Pierson Loska.
GIDP - Elias Ledesma; Eric Chavarria.
SB - Jesse Lopez.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Phillip Martin (L, 0-1) 2.1 5 8 5 1 0 0 1 0 1 0 14 16 4 3 54
Jake Shusterich 2.0 6 3 3 0 0 0 0 0 0 0 10 10 1 3 23
Jesse Gasca 0.1 2 3 3 2 0 0 1 0 1 0 2 6 1 0 22
Jeff Fernandes 3.1 1 1 0 2 4 0 1 0 2 0 12 16 5 1 54
Totals 8.0 14 15 11 5 4 0 3 0 4 0 38 48 11 7 153
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Spinney 3.2 2 3 3 3 3 0 0 0 0 0 14 17 3 5 69
Daniel Foret (W, 1-0) 2.1 2 1 1 1 3 1 2 0 0 0 9 10 1 2 38
Reid Sebby 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 19
Adrian Chaidez 1.0 0 0 0 0 0 0 0 0 1 0 3 4 3 0 18
Connor McCollum 1.0 1 0 0 0 3 0 0 0 1 0 5 6 0 0 21
Totals 9.0 5 4 4 5 10 1 2 0 2 0 34 41 7 9 165
Allan Hancock
Batters Faced - Jake Shusterich 10; Phillip Martin 16; Jesse Gasca 6; Jeff Fernandes 16.
WP - Phillip Martin; Jesse Gasca; Jeff Fernandes.
HBP - Phillip Martin; Jesse Gasca; Jeff Fernandes 2.
Cypress
Batters Faced - Austin Spinney 17; Daniel Foret 10; Reid Sebby 4; Adrian Chaidez 4; Connor McCollum 6.
WP - Daniel Foret 2.
HBP - Adrian Chaidez; Connor McCollum.