Official Baseball Box Score

Cypress vs. Cuesta

3/31/2015 — SLO (Cuesta Field)

Umpires: HP: Don Snyder • 2B: Mel GatsonStart: 2PMDuration: 2h2mAttendance: 83 • Weather: Clear, Strong On Shore, 75

Team 1 2 3 4 5 6 7 8 9 R H E
Cypress 0 0 0 0 1 0 0 0 0 1 6 0
Cuesta 1 0 0 1 0 0 0 0 X 2 8 1
Cypress 1 (19-7)
Player AB R H RBI BB SO PO A LOB
Justin Donovan cf 4 0 1 0 0 0 4 0 1
Jack Flansburg 2b 4 0 2 1 0 0 1 1 0
Jackson Willeford lf 3 0 1 0 1 0 2 2 0
Austin Case 1b 4 0 0 0 0 1 7 0 0
Brandon Brintz rf 3 0 0 0 0 0 0 0 0
   Aaron Case rf 1 0 0 0 0 1 1 0 0
Blake Ronca c 4 0 1 0 0 0 6 1 0
DJ Daniels ph 3 0 1 0 0 0 0 0 3
Grant Mayeaux 3b 3 1 0 0 0 0 0 0 0
Jacob Perry ss 2 0 0 0 0 0 1 0 0
   Joe Vanmarter lf 1 0 0 0 0 1 0 0 0
Ali Anthony p 0 0 0 0 0 0 1 2 0
   Jonathan Wignall p 0 0 0 0 0 0 1 0 0
   Tyler Ornales p 0 0 0 0 0 0 0 0 0
Totals 32 1 6 1 1 3 24 6 4
Cuesta 2 (13-13)
Player AB R H RBI BB SO PO A LOB
Dustin Miller cf 3 1 2 1 0 0 4 0 1
RJ Hassey 1b 2 0 0 0 1 1 8 0 2
Josh Falco rf 3 0 0 0 1 1 2 1 2
TK McWhertor c 4 0 1 0 0 1 4 1 0
Kyle Raubinger ph 4 0 1 1 0 1 0 0 1
Josh Medina lf 3 0 0 0 1 1 5 1 2
Garrett Giovanelli ss 3 1 2 0 1 0 0 2 0
Josh Sidley 2b 3 0 1 0 1 0 1 4 0
Steven Pico 3b 3 0 1 0 1 1 2 1 0
Jackson Gentes p 0 0 0 0 0 0 1 0 0
Totals 28 2 8 2 6 6 27 10 8
Cypress
2B - Jackson Willeford.
3B - Justin Donovan.
RBI - Jack Flansburg.
SB - Grant Mayeaux.
Cuesta
E - RJ Hassey.
RBI - Dustin Miller; Kyle Raubinger.
Sac - Dustin Miller.
SB - Garrett Giovanelli.
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ali Anthony (L, 1-1) 3.1 3 2 2 4 3 0 1 0 0 0 12 17 4 3 0
Jonathan Wignall 2.2 4 0 0 2 1 0 0 0 0 0 10 13 6 0 0
Tyler Ornales 2.0 1 0 0 0 2 0 0 0 0 0 6 6 2 1 0
Totals 8.0 8 2 2 6 6 0 1 0 0 0 28 36 12 4 0
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Gentes (W, 3-3) 9.0 6 1 0 1 3 0 0 0 0 0 32 33 15 7 0
Totals 9.0 6 1 0 1 3 0 0 0 0 0 32 33 15 7 0
Cypress
Batters Faced - Ali Anthony 17; Jonathan Wignall 13; Tyler Ornales 6.
WP - Ali Anthony.
Cuesta
Batters Faced - Jackson Gentes 33.