Official Baseball Box Score

Fullerton vs. Cypress

5/18/2013 — Fresno, CA (John Euless Ballpark)

Start: 2:00 pmDuration: 2:12Attendance: 250 • Game: STATE04

Team 1 2 3 4 5 6 7 8 9 R H E
Fullerton 0 0 0 2 0 0 0 0 0 2 10 1
Cypress 2 0 6 0 1 0 1 0 X 10 12 1
Fullerton 2 (31-14)
Player AB R H RBI BB SO PO A LOB
Dakota Wix cf 4 0 0 0 0 0 4 0 1
Erik Lewis 3b 1 0 0 0 3 1 0 0 0
Troy Mulcahey dh 4 0 2 0 0 1 0 0 1
Jose Rojas ss 4 0 0 0 0 1 2 3 2
Paul Frias c 3 1 1 0 0 1 1 3 0
   Oliver Jackson c 1 0 1 0 0 0 0 0 0
Garrett Donohoe 1b 4 0 1 0 0 0 11 1 0
Uriel Salinas lf 4 0 1 0 0 1 0 0 0
Ryan Joyce rf 4 1 3 1 0 0 2 1 0
Derreck Garcia 2b 3 0 1 1 1 0 4 5 2
Juan Berumen p 0 0 0 0 0 0 0 0 0
   Sean Michel 0 0 0 0 0 0 0 0 0
   Dylan Denker 0 0 0 0 0 0 0 1 0
   Kevin Jenkins 0 0 0 0 0 0 0 0 0
   Doug Druckenmiller p 0 0 0 0 0 0 0 0 0
Totals 32 2 10 2 4 5 24 14 6
Cypress 10 (31-14)
Player AB R H RBI BB SO PO A LOB
Dylan Moore ss 3 1 0 0 2 0 5 4 2
Parker Starr 2b 3 1 1 0 0 0 3 6 0
Jonathan Torres cf 4 2 2 2 0 0 1 0 0
Sam Tolleson 1b 3 2 2 2 0 0 10 2 0
Tyler Schultz c 4 1 2 1 0 0 6 0 0
Blake Davey dh 3 1 1 1 1 1 0 0 0
Brandon Morones rf 4 1 2 1 0 0 2 0 0
Jacob MacWilliam lf 2 0 1 3 1 0 0 0 0
Robert Chavarria 3b 2 1 1 0 1 0 0 2 1
   Austin Case rf 0 0 0 0 0 0 0 0 0
Ryan Hartman p 0 0 0 0 0 0 0 1 0
   Robert Pettey p 0 0 0 0 0 0 0 0 0
Totals 28 10 12 10 5 1 27 15 3
Fullerton
E - Paul Frias.
RBI - Ryan Joyce; Derreck Garcia.
GIDP - Dakota Wix; Jose Rojas; Garrett Donohoe.
Cypress
E - Dylan Moore.
3B - Sam Tolleson.
RBI - Jonathan Torres 2; Sam Tolleson 2; Tyler Schultz; Blake Davey; Brandon Morones; Jacob MacWilliam 3.
Sac - Sam Tolleson.
GIDP - Dylan Moore; Parker Starr; Brandon Morones.
SB - Robert Chavarria.
CS - Jacob MacWilliam.
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Juan Berumen (L, 5-4) 2.2 7 7 7 2 1 0 1 0 0 0 11 15 3 2 0
Sean Michel 0.1 2 1 1 1 0 0 0 0 0 0 3 4 1 0 0
Dylan Denker 3.1 3 2 2 2 0 0 0 0 0 0 11 14 3 6 0
Kevin Jenkins 1.0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0
Doug Druckenmiller 0.2 0 0 0 0 0 0 0 0 1 0 1 2 0 1 0
Totals 8.0 12 10 10 5 1 0 1 0 1 0 28 37 8 10 0
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Hartman (W, 4-2) 8.2 10 2 2 4 5 0 0 0 0 0 31 35 8 8 0
Robert Pettey 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 9.0 10 2 2 4 5 0 0 0 0 0 32 36 8 9 0
Fullerton
Batters Faced - Juan Berumen 15; Sean Michel 4; Dylan Denker 14; Kevin Jenkins 2; Doug Druckenmiller 2.
WP - Juan Berumen.
HBP - Doug Druckenmiller.
Cypress
Batters Faced - Ryan Hartman 35; Robert Pettey.