Official Baseball Box Score

Cypress vs. Cuesta

3/26/2013 — SLO (Cuesta Field)

Umpires: HP: Don Snyder • 2B: Mike BennettStart: 2 PMDuration: 2h43mAttendance: 56 • Weather: Sunny, On Shore • Game: CUECYP1

Team 1 2 3 4 5 6 7 8 9 R H E
Cypress 1 2 0 0 0 1 3 2 0 9 15 0
Cuesta 0 1 3 0 0 0 0 0 0 4 7 0
Cypress 9 (15-9)
Player AB R H RBI BB SO PO A LOB
Dylan Moore 2b 4 2 2 3 1 0 1 1 0
Parker Starr ss 4 0 3 1 0 0 2 1 2
Robert Chavarria 3b 5 2 2 1 0 1 3 2 0
Jonathan Torres rf 5 1 3 2 0 0 0 0 0
Blake Davey c 3 0 0 0 0 1 2 0 1
   Tyler Schultz c 2 0 0 0 0 0 4 2 0
Sam Tolleson 1b 4 1 2 0 1 0 7 3 2
Brandon Morones dh 3 2 1 1 0 1 0 0 2
Trent Zaks lf 3 0 1 1 0 0 2 0 0
Nick Rogowski cf 4 1 1 0 1 0 4 0 1
Robert Pettey p 0 0 0 0 0 0 1 1 0
   Kevin Klaess 0 0 0 0 0 0 1 0 0
   Ryan Hartman 0 0 0 0 0 0 0 1 0
   John McGill 0 0 0 0 0 0 0 0 0
   Raleigh Rushing p 0 0 0 0 0 0 0 1 0
Totals 37 9 15 9 3 3 27 12 8
Cuesta 4 (10-13)
Player AB R H RBI BB SO PO A LOB
Andrew Montanari 3b 5 0 1 0 0 0 3 3 4
Zack Domingues ss 2 1 1 0 2 0 1 1 0
Marco Murillo 2b 4 1 1 0 1 1 3 3 1
Parker Hindle c 4 0 0 0 0 3 3 1 1
Steve Herting rf 3 1 0 0 2 2 2 0 2
Nicolas Rosso cf 3 0 0 0 0 0 2 2 0
Spencer Ruggles lf 4 1 3 1 0 0 2 0 0
Myles Franklin dh 2 0 0 0 1 0 0 0 1
   Ryan McGuire dh 0 0 0 0 0 0 0 0 0
Mac Stuart 1b 4 0 1 1 0 0 10 3 0
Travis Beck p 0 0 0 0 0 0 1 3 0
   Alex Fagalde 0 0 0 0 0 0 0 0 0
   Sean Mullen p 0 0 0 0 0 0 0 0 0
Totals 31 4 7 2 6 6 27 16 9
Cypress
3B - Robert Chavarria; Jonathan Torres.
RBI - Dylan Moore 3; Parker Starr; Robert Chavarria; Jonathan Torres 2; Brandon Morones; Trent Zaks.
Sac - Dylan Moore; Brandon Morones.
SB - Dylan Moore 2; Robert Chavarria; Jonathan Torres; Sam Tolleson.
Cuesta
2B - Spencer Ruggles.
RBI - Spencer Ruggles; Mac Stuart.
CS - Spencer Ruggles.
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Pettey 2.1 3 4 4 4 0 0 0 0 1 0 8 14 3 3 0
Kevin Klaess 3.1 2 0 0 1 2 0 3 0 0 0 12 13 7 1 0
Ryan Hartman (W, 1-1) 1.2 1 0 0 1 2 0 0 0 1 0 5 7 0 2 0
John McGill 0.2 0 0 0 0 0 0 0 0 1 0 2 3 2 0 0
Raleigh Rushing 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Totals 9.0 7 4 4 6 6 0 3 0 3 0 31 41 12 7 0
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Travis Beck 5.1 8 4 4 1 3 0 0 0 3 0 22 27 3 9 0
Alex Fagalde (L, 1-1) 1.2 5 3 3 0 0 0 0 0 0 0 7 9 4 0 0
Sean Mullen 2.0 2 2 2 2 0 0 0 0 0 0 8 10 2 4 0
Totals 9.0 15 9 9 3 3 0 0 0 3 0 37 46 9 13 0
Cypress
Batters Faced - Robert Pettey 14; Kevin Klaess 13; Ryan Hartman 7; John McGill 3; Raleigh Rushing 4.
WP - Kevin Klaess 3.
HBP - Robert Pettey; Ryan Hartman; John McGill.
Cuesta
Batters Faced - Travis Beck 27; Alex Fagalde 9; Sean Mullen 10.
HBP - Travis Beck 3.